Chemical Engineering Science

open access = author retains copyright, published under creative commons license (free to use)
Open access metadata from (peer) reviewed publications with a doi in unpaywall. Open access status is highly changeable. The data presented here has been harvested from unpaywall (7th of may 2020).Top auteurs: | |
38 | Rajamani Krishna |
19 | Pieter Iedema |
17 | Jasper van Baten |
9 | J. Ellenberger |
8 | A. Bliek |
7 | A.C. Dimian |
6 | Huub Hoefsloot |
5 | Nazila Yaghini |
4 | Age Smilde |
4 | R. Baur |
FNWI Evaluation 2014: | |
2 | HIMS |
2013 | 2014 | 2015 | 2016 | |
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 |
Legenda | ||||
0 | 3 | 8 | 12 | 15 |