Journal downloads by year and platform
Holding Information at the UvA
Heatmap journal citations
2013 | 2014 | 2015 | 2016 | |
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 |
Legenda | ||||
0 | 5 | 12 | 18 | 23 |
2013 | 2014 | 2015 | 2016 | |
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 |
Legenda | ||||
0 | 5 | 12 | 18 | 23 |