Nature Publishing Group

Authors: | |
23 | G.J.A. Offerhaus |
23 | J.J. Weening |
22 | R.C.M. Hennekam |
21 | G.N.J. Tytgat |
20 | G.E.E. Boeckxstaens |
18 | R.T. Krediet |
17 | F.W. Dekker |
17 | C.E. van der Schoot |
17 | J. Huisman |
17 | S. Florquin |
Pubs per institute (2000-2015): | |
882 | (AMC) |
66 | SILS (FNWI) |
62 | IBED (FNWI) |
47 | 1 (AMC) |
43 | API (FNWI) |
41 | 8 (AMC) |
38 | 10 (AMC) |
29 | 4 (AMC) |
27 | PSY (FMG) |
24 | 9 (AMC) |
downloads in 2014 | |
42376 | Nature |
12506 | Nature Neuroscience |
8399 | Nature medicine |
8181 | Nature Reviews Neuroscience |
6893 | Nature genetics |
5546 | Nature Immunology |
5461 | Nature Reviews. Immunology |
4905 | Nature Communications |
4641 | Nature Biotechnology |
4626 | American journal of gastroenterology |